Stage 3 – 10th July 2025 – East Clare – 115.0km

Route URL: https://ridewithgps.com/routes/44678226
Google Map Version: Stage 3 Google Map
Thursday 10th July 2025
Race Headquarters: Treacys West County Hotel, Ennis, Co. Clare.
Stage 3 Sign On: 09:15 – 10:15
Race Depart: 10:50 and neutralised to the Tulla Road, Ennis – Gort , 115.0km
KOH x 4
Stage 3 Start: 11:00
Stage 3 Finish: 13:30 (approx.)
Podium Presentation: 15 minutes after the first rider crosses the finishing line at the finish line podium.
Description | |||
Headquarters: Treacy’s West County Hotel | |||
Sign on in hotel | 9:15 – 10:15 | ||
Depart back car park and turn left onto road to begin 5.7KM neutralised section | 10:50 | ||
Roundabout: 2nd exit (straight) dir. Town Centre R458 | |||
Turn right at Applegreen petrol station dir. Tulla R352 | |||
Roundabout: 2nd exit (straight) dir. Tulla R352 | |||
Roundabout: 2nd exit (straight) dir. O’Brien’s Castle (over the bridge) | |||
Roundabout: 2nd exit (straight) | |||
Roundabout: 2nd exit (straight) | |||
Roundabout: 2nd exit dir. Scarriff (At CostCutter Shop) | |||
Roundabout: 2nd exit (straight) | |||
Roundabout: 2nd exit (straight) dir. Tulla R352 | |||
Tulla Road West Roundabout: 2nd exit (straight) dir. Scarriff R352 | |||
East Clare Roundabout: 2nd exit straight dir. Scariff R352 | |||
Race starts at 80kph signs on Scarriff Road after East Clare Roundabout | 11:00 | ||
KM | 45KPH | 40KPH | |
0.0 | Race starts at 80kph signs on Scarriff Road after East Clare Roundabout | 11:00 | 11:00 |
4.3 | Clooney | 11:06 | 11:08 |
24.4 | Bodyke | 11:32 | 11:37 |
29.0 | Tuamgraney | 11:38 | 11:43 |
29.6 | Scarriff | 11:39 | 11:44 |
29.7 | Veer left in Scariff up hill | 11:39 | 11:44 |
30.1 | Caution: Sharp left dir. Gort R461 | 11:40 | 11:45 |
35.5 | Start KOH CAT 3: Green pole on LHS at start of side road to left (300m after bridge) | 11:47 | 11:53 |
38.0 | KOH CAT 3: Two concrete pillars on LHS (across from crossroads sign) | 11:51 | 11:57 |
39.1 | Feakle | 11:52 | 11:59 |
39.1 | Right at Pepper’s Bar dir. Gort N18 | 11:52 | 11:59 |
43.5 | Start KOH CAT 2: Side road on left signed L8020 | 11:58 | 12:05 |
44.1 | Left turn onto L4014 | 11:59 | 12:06 |
49.1 | KOH CAT 2: At double ‘East Clare Way’ signs on RHS directly across from road to left | 12:05 | 12:14 |
57.6 | Turn right at T-Junction dir. Gort R482 | 12:17 | 12:26 |
59.0 | Start KOH CAT 2: Immediately following T-Junction at ESB poll on RHS | 12:19 | 12:28 |
64.4 | KOH CAT 2: Finish at layby on RHS | 12:26 | 12:37 |
66.5 | ‘Welcome to County Galway’ sign on LHS | 12:29 | 12:40 |
67.1 | Beagh | 12:29 | 12:41 |
73.0 | Right turn at T-Junction dir. Gort R458 | 12:37 | 12:50 |
73.5 | Right dir Scarriff | 12:38 | 12:50 |
87.2 | Left onto Caher Road | 12:56 | 13:11 |
91.3 | Flagmount Caution: Narrow Roads | 13:02 | 13:17 |
94.5 | Caution Bridge Start KOH Cat 2 | 13:06 | 13:22 |
99.6 | KOH Finish at Square House on Left | 13:13 | 13:29 |
102.5 | Left Turn dir. Gort | 13:17 | 13:34 |
110.6 | Caution: STRAIGHT ACROSS MAIN ROAD | 13:27 | 13:46 |
112.2 | Caution: Chicane under Bridge | 13:30 | 13:48 |
113.1 | Left onto R458 | 13:31 | 13:50 |
115.0 | Finish at 60km sign | 13:33 | 13:53 |
Final 3KM
