Stage 6 – 13th July 2025 – Ennis Circuit Race – 79.1km
Route URL: https://ridewithgps.com/routes/27342827
Google Map Version: Stage 6 Google Map
Sunday 13th July 2025
Race Headquarters: Treacys West County Hotel, Ennis, Co. Clare.
Stage 6 Sign On: 09:15-10:15
Race Depart: 10:55 and neutralised to Kildysert Road, Ennis – Ennis, 79.1km
KOH x 0
Stage 3 Start: 11:00
Stage 3 Finish: 12:40 (approx.)
Podium Presentation: at 15:00 following post-race dinner at Treacys West County Hotel, Ennis.
DESCRIPTION | |||
Headquarters: West County Hotel | |||
Sign on in hotel | 9:15 – 10:15 | ||
Assembly in back car park of hotel | 10:40 | ||
Depart West County Hotel back car park to begin 1.8KM neutralised section | 10:50 | ||
Leave back car park and turn left on to road | |||
Roundabout: 1st exit dir. Kilrush/Kilkee N68 | |||
Turn left at Curley’s Furniture dir. Kilrush/Kilkee N68 | |||
Turn left dir. Kilrush/Kilkee N68 | |||
Roundabout: 2nd exit dir. Kilrush/Kilkee N68 | |||
Race starts under flyover | 11:00 | ||
KM | 45kph | 40kph | |
0.0 | Racing starts under flyover | 11:00 | 11:00 |
1.8 | Turn left dir. Ballyea L4166 | 11:02 | 11:03 |
3.4 | Turn left at crossroads dir. Ballyea | 11:04 | 11:05 |
4.3 | Turn left at T-junction dir. Ennis R473 | 11:06 | 11:06 |
8.0 | Turn left dir. Brian Greene Fitted Furniture | 11:11 | 11:12 |
9.1 | Through finish line at water tower on LHS (7 laps remaining) | 11:12 | 11:14 |
9.9 | Turn left onto main road dir. Kilrush/Kilkee N68 | 11:13 | 11:15 |
11.7 | Turn left dir. Ballyea L4166 | 11:16 | 11:18 |
14.2 | Turn left at T-junction dir. Ennis R473 | 11:19 | 11:21 |
19.1 | Through finish line at water tower on LHS (6 laps remaining) | 11:25 | 11:29 |
Lap repeats x 6 | |||
79.1 | Finish at water tower on LHS | 12:45 | 12:59 |
Final 3km